Property Attributes
- ID#20261077595
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityBrownstown Charter Township
- AreaBrownstown Central
- NeighborhoodNEWMAN FARMS
- Zip48183
- StyleBungalow,Ranch
- Year Built1937
- Taxes$ 2108
- Price$ 115,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1238
- Lot Size0.4 Acres
Data Source:
RealComp
Property Description
**INVESTOR SPECIAL – PRICED TO SELL!** Great opportunity for an investor, flipper, or buyer looking for a renovation project. This home is **in need of significant repairs and updating and has been priced accordingly**. Situated in a great location on a spacious, beautifully landscaped lot with mature trees and plenty of outdoor space. A major highlight is the **large detached garage**, offering excellent space for vehicles, storage, a workshop, or hobbies. Bring your vision and transform this property into something special. **Property is being sold AS-IS. Seller will make no repairs.** Great potential for the right buyer—schedule your showing today!
| Price History | |
|---|---|
| 9/25/2026 | Listed $115,000 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | ClosePlus30Days |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasOven, FreeStandingRefrigerator, Washer |
| Garage Spaces | 4.0 |
| Architectural Style | Bungalow, Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1937 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NEWMAN FARMS |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Gibraltar to Allen Rd. and head North. Turn Left on Newman and the house will be on the right. From Vreeland Rd. take Allen Rd. South. Turn right on Newman and the house will be on the left. |
| City | BrownstownCharterTownship_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Gibraltar |
| MLS Area | Area05172BrownstownCentral |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2108.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 42179 |
| Expected Active Date | 2026-09-25 |
| MobileHomeRemainsYN | No |
| PostalCity | Brownstown_Wayne |
| Legal Description | 34A32 T4S LOT 32 NEWMAN FARMS T4S R10E L66 P31 WCR |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1238.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | FourCarGarage, Detached |
| Water Source | Public, WateratStreet |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 66X266.07 |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Prime + Property Real Estate and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 28, 2026 9:00 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd