Property Attributes
- ID#20261075202
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityWaterford Charter Township
- AreaWaterford Twp
- NeighborhoodCRESCENT LAKE ESTATES 1
- Zip48327
- StyleRanch
- Year Built1929
- Taxes$ 2808
- Price$ 210,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
This remodeled ranch has been meticulously maintained...the perfect starter home, or an excellent investment opportunity! Refinished & restored hardwood floors throughout. New kitchen with top-of-the-line cabinets, LVP flooring, granite counters, stainless steel appliances, new Bosch dishwasher, and reverse osmosis filter (Waterdrop). The finished basement just needs your favorite flooring and includes a bonus room with egress window for a potential 3rd bedroom, a second bonus room that could be a perfect home office, and an additional flex room, along with lots of storage. Basement is plumed for a bath. The back deck overlooks the private fenced in yard. Two-car detached garage and new roof in September 2026. Just a few feet away, you have access to Crescent Lake; awesome all sports lake (details attached to the listing). Also enjoy the gated Crescent Lake Estates subdivision park and private beach area. You will also have access rights, to localized docks and neighborhood launch zones for kayaks, paddleboards and canoes. Immediate occupancy. Schedule a private showing today!
| Price History | |
|---|---|
| 9/21/2026 | Listed $210,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Pets Allowed | Yes |
| Year Built | 1929 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake, BeachAccess, LakePrivileges |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CRESCENT LAKE ESTATES 1 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | S on Clayburn Blvd off Elizabeth Lake, E on Savoy Dr. |
| City | WaterfordCharterTownship_Oakland |
| Body of Water | Crescent Lake |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Waterford |
| MLS Area | Area02131WaterfordTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2808.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 38390 |
| Expected Active Date | 2026-09-21 |
| MobileHomeRemainsYN | No |
| PostalCity | Waterford_Oakland |
| Legal Description | T3N, R9E, SEC 28 CRESCENT LAKE ESTATES NO 1 LOT 382 |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement | PartiallyFinished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 756.0 |
| Laundry Features | GasDryerHookup, WasherHookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 300.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | TwoCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 50X123.97 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Prime + Property Real Estate and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 28, 2026 9:00 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd